Learn more

Refine search


Results (1-50 of 2524 matches)

Next   displayed columns for results
Label Level Weight Char Spectral parameter Symmetry Fricke
11.1 $11$ $0$ 11.1 2.03309099 odd $-1$
11.2 $11$ $0$ 11.1 2.48359105 even $+1$
11.3 $11$ $0$ 11.1 2.96820576 odd $+1$
11.4 $11$ $0$ 11.1 3.03251283 odd $-1$
11.5 $11$ $0$ 11.1 3.28347243 even $+1$
11.6 $11$ $0$ 11.1 3.48188847 odd $-1$
11.7 $11$ $0$ 11.1 3.67969872 odd $+1$
11.8 $11$ $0$ 11.1 4.01806918 even $-1$
11.9 $11$ $0$ 11.1 4.47950391 odd $-1$
11.10 $11$ $0$ 11.1 4.52889442 odd $+1$
11.11 $11$ $0$ 11.1 4.55526078 even $-1$
11.12 $11$ $0$ 11.1 4.71167698 even $+1$
11.13 $11$ $0$ 11.1 4.73801385 odd $-1$
11.14 $11$ $0$ 11.1 4.93319801 even $+1$
11.15 $11$ $0$ 11.1 4.96681056 odd $-1$
11.16 $11$ $0$ 11.1 5.26506649 even $+1$
11.17 $11$ $0$ 11.1 5.38428160 odd $+1$
11.18 $11$ $0$ 11.1 5.66326548 odd $-1$
11.19 $11$ $0$ 11.1 5.76387668 even $-1$
11.20 $11$ $0$ 11.1 5.86853222 odd $+1$
11.21 $11$ $0$ 11.1 5.98954264 even $+1$
11.22 $11$ $0$ 11.1 6.03361084 odd $+1$
11.23 $11$ $0$ 11.1 6.06921835 odd $-1$
11.24 $11$ $0$ 11.1 6.24170166 even $-1$
11.25 $11$ $0$ 11.1 6.50705758 even $-1$
11.26 $11$ $0$ 11.1 6.53884437 even $+1$
11.27 $11$ $0$ 11.1 6.58162198 odd $-1$
11.28 $11$ $0$ 11.1 6.61367529 even $+1$
11.29 $11$ $0$ 11.1 6.77549251 odd $+1$
11.30 $11$ $0$ 11.1 6.83944314 odd $-1$
11.31 $11$ $0$ 11.1 7.02463370 odd $+1$
11.32 $11$ $0$ 11.1 7.16536040 even $-1$
11.33 $11$ $0$ 11.1 7.26644184 even $+1$
11.34 $11$ $0$ 11.1 7.29898901 odd $-1$
11.35 $11$ $0$ 11.1 7.48914848 odd $-1$
11.36 $11$ $0$ 11.1 7.51799881 odd $-1$
11.37 $11$ $0$ 11.1 7.57048468 even $+1$
11.38 $11$ $0$ 11.1 7.59926619 odd $+1$
11.39 $11$ $0$ 11.1 7.68091057 odd $+1$
11.40 $11$ $0$ 11.1 7.73368897 even $-1$
11.41 $11$ $0$ 11.1 7.88007383 even $-1$
11.42 $11$ $0$ 11.1 8.04940484 odd $-1$
11.43 $11$ $0$ 11.1 8.14202179 even $+1$
11.44 $11$ $0$ 11.1 8.16066289 odd $-1$
11.45 $11$ $0$ 11.1 8.27450677 even $+1$
11.46 $11$ $0$ 11.1 8.43825975 odd $+1$
11.47 $11$ $0$ 11.1 8.51378467 even $+1$
11.48 $11$ $0$ 11.1 8.55580430 odd $+1$
11.49 $11$ $0$ 11.1 8.57197307 odd $+1$
11.50 $11$ $0$ 11.1 8.62006794 even $-1$
Next   displayed columns for results