Maass form invariants
Level: | \( 11 \) |
Weight: | \( 0 \) |
Character: | 11.1 |
Symmetry: | odd |
Fricke sign: | $+1$ |
Spectral parameter: | \(3.67969872505288567870604924332 \pm 2 \cdot 10^{-12}\) |
Maass form coefficients
The coefficients here are shown to at most $8$ digits of precision. Full precision coefficients are available in the downloads.
\(a_{1}= +1 \) | \(a_{2}= -0.31612440 \pm 1 \cdot 10^{-8} \) | \(a_{3}= -0.75197276 \pm 1 \cdot 10^{-8} \) |
\(a_{4}= -0.90006536 \pm 1 \cdot 10^{-8} \) | \(a_{5}= +0.97267433 \pm 1 \cdot 10^{-8} \) | \(a_{6}= +0.23771694 \pm 1 \cdot 10^{-8} \) |
\(a_{7}= -1.44759746 \pm 1 \cdot 10^{-8} \) | \(a_{8}= +0.60065703 \pm 1 \cdot 10^{-8} \) | \(a_{9}= -0.43453697 \pm 1 \cdot 10^{-8} \) |
\(a_{10}= -0.30748609 \pm 1 \cdot 10^{-8} \) | \(a_{11}= -0.30151134 \pm 1.0 \cdot 10^{-8} \) | \(a_{12}= +0.67682463 \pm 1 \cdot 10^{-8} \) |
\(a_{13}= +0.53104165 \pm 1 \cdot 10^{-8} \) | \(a_{14}= +0.45762089 \pm 1 \cdot 10^{-8} \) | \(a_{15}= -0.73142459 \pm 1 \cdot 10^{-8} \) |
\(a_{16}= +0.71018302 \pm 1 \cdot 10^{-8} \) | \(a_{17}= -0.74848338 \pm 1 \cdot 10^{-8} \) | \(a_{18}= +0.13736774 \pm 1 \cdot 10^{-8} \) |
\(a_{19}= -0.35590905 \pm 1 \cdot 10^{-8} \) | \(a_{20}= -0.87547047 \pm 1 \cdot 10^{-8} \) | \(a_{21}= +1.08855386 \pm 1 \cdot 10^{-8} \) |
\(a_{22}= +0.09531509 \pm 1.1 \cdot 10^{-8} \) | \(a_{23}= -0.75855867 \pm 1 \cdot 10^{-8} \) | \(a_{24}= -0.45167772 \pm 1 \cdot 10^{-8} \) |
\(a_{25}= -0.05390466 \pm 1 \cdot 10^{-8} \) | \(a_{26}= -0.16787523 \pm 1 \cdot 10^{-8} \) | \(a_{27}= +1.07873272 \pm 1 \cdot 10^{-8} \) |
\(a_{28}= +1.30293233 \pm 1 \cdot 10^{-8} \) | \(a_{29}= +1.18304605 \pm 1 \cdot 10^{-8} \) | \(a_{30}= +0.23122116 \pm 1 \cdot 10^{-8} \) |
\(a_{31}= -1.87759272 \pm 1 \cdot 10^{-8} \) | \(a_{32}= -0.82516321 \pm 1 \cdot 10^{-8} \) | \(a_{33}= +0.22672832 \pm 1.1 \cdot 10^{-8} \) |
\(a_{34}= +0.23661386 \pm 1 \cdot 10^{-8} \) | \(a_{35}= -1.40804089 \pm 1 \cdot 10^{-8} \) | \(a_{36}= +0.39111168 \pm 1 \cdot 10^{-8} \) |
\(a_{37}= -0.06579218 \pm 1 \cdot 10^{-8} \) | \(a_{38}= +0.11251154 \pm 1 \cdot 10^{-8} \) | \(a_{39}= -0.39932885 \pm 1 \cdot 10^{-8} \) |
\(a_{40}= +0.58424367 \pm 1 \cdot 10^{-8} \) | \(a_{41}= -0.37607209 \pm 1 \cdot 10^{-8} \) | \(a_{42}= -0.34411844 \pm 1 \cdot 10^{-8} \) |
\(a_{43}= +1.61352840 \pm 1 \cdot 10^{-8} \) | \(a_{44}= +0.27137992 \pm 1.2 \cdot 10^{-8} \) | \(a_{45}= -0.42266296 \pm 1 \cdot 10^{-8} \) |
\(a_{46}= +0.23979891 \pm 1 \cdot 10^{-8} \) | \(a_{47}= -0.25635099 \pm 1 \cdot 10^{-8} \) | \(a_{48}= -0.53403828 \pm 1 \cdot 10^{-8} \) |
\(a_{49}= +1.09553842 \pm 1 \cdot 10^{-8} \) | \(a_{50}= +0.01704058 \pm 1 \cdot 10^{-8} \) | \(a_{51}= +0.56283911 \pm 1 \cdot 10^{-8} \) |
\(a_{52}= -0.47797220 \pm 1 \cdot 10^{-8} \) | \(a_{53}= +0.25937273 \pm 1 \cdot 10^{-8} \) | \(a_{54}= -0.34101374 \pm 1 \cdot 10^{-8} \) |
\(a_{55}= -0.29327234 \pm 1.1 \cdot 10^{-8} \) | \(a_{56}= -0.86950959 \pm 1 \cdot 10^{-8} \) | \(a_{57}= +0.26763391 \pm 1 \cdot 10^{-8} \) |
\(a_{58}= -0.37398973 \pm 1 \cdot 10^{-8} \) | \(a_{59}= -1.39662561 \pm 1 \cdot 10^{-8} \) | \(a_{60}= +0.65832994 \pm 1 \cdot 10^{-8} \) |
\(a_{61}= -0.51305863 \pm 1 \cdot 10^{-8} \) | \(a_{62}= +0.59355288 \pm 1 \cdot 10^{-8} \) | \(a_{63}= +0.62903462 \pm 1 \cdot 10^{-8} \) |
\(a_{64}= -0.44932879 \pm 1 \cdot 10^{-8} \) | \(a_{65}= +0.51653058 \pm 1 \cdot 10^{-8} \) | \(a_{66}= -0.07167435 \pm 1.2 \cdot 10^{-8} \) |
\(a_{67}= +0.06297530 \pm 1 \cdot 10^{-8} \) | \(a_{68}= +0.67368396 \pm 1 \cdot 10^{-8} \) | \(a_{69}= +0.57041545 \pm 1 \cdot 10^{-8} \) |
\(a_{70}= +0.44511609 \pm 1 \cdot 10^{-8} \) | \(a_{71}= -1.41040301 \pm 1 \cdot 10^{-8} \) | \(a_{72}= -0.26100769 \pm 1 \cdot 10^{-8} \) |
\(a_{73}= +0.97950538 \pm 1 \cdot 10^{-8} \) | \(a_{74}= +0.02079851 \pm 1 \cdot 10^{-8} \) | \(a_{75}= +0.04053483 \pm 1 \cdot 10^{-8} \) |
\(a_{76}= +0.32034141 \pm 1 \cdot 10^{-8} \) | \(a_{77}= +0.43646706 \pm 1.1 \cdot 10^{-8} \) | \(a_{78}= +0.12623760 \pm 1 \cdot 10^{-8} \) |
\(a_{79}= -1.39251275 \pm 1 \cdot 10^{-8} \) | \(a_{80}= +0.69077679 \pm 1 \cdot 10^{-8} \) | \(a_{81}= -0.37664065 \pm 1 \cdot 10^{-8} \) |
\(a_{82}= +0.11888557 \pm 1 \cdot 10^{-8} \) | \(a_{83}= +0.89449404 \pm 1 \cdot 10^{-8} \) | \(a_{84}= -0.97976962 \pm 1 \cdot 10^{-8} \) |
\(a_{85}= -0.72803057 \pm 1 \cdot 10^{-8} \) | \(a_{86}= -0.51007570 \pm 1 \cdot 10^{-8} \) | \(a_{87}= -0.88961840 \pm 1 \cdot 10^{-8} \) |
\(a_{88}= -0.18110491 \pm 1.1 \cdot 10^{-8} \) | \(a_{89}= +0.10494093 \pm 1 \cdot 10^{-8} \) | \(a_{90}= +0.13361408 \pm 1 \cdot 10^{-8} \) |
\(a_{91}= -0.76873455 \pm 1 \cdot 10^{-8} \) | \(a_{92}= +0.68275238 \pm 1 \cdot 10^{-8} \) | \(a_{93}= +1.41189857 \pm 1 \cdot 10^{-8} \) |
\(a_{94}= +0.08103880 \pm 1 \cdot 10^{-8} \) | \(a_{95}= -0.34618359 \pm 1 \cdot 10^{-8} \) | \(a_{96}= +0.62050026 \pm 1 \cdot 10^{-8} \) |
\(a_{97}= -0.06436937 \pm 1 \cdot 10^{-8} \) | \(a_{98}= -0.34632643 \pm 1 \cdot 10^{-8} \) | \(a_{99}= +0.13101783 \pm 1.1 \cdot 10^{-8} \) |
\(a_{100}= +0.04851771 \pm 1 \cdot 10^{-8} \) | \(a_{101}= -0.02571854 \pm 1 \cdot 10^{-8} \) | \(a_{102}= -0.17792718 \pm 1 \cdot 10^{-8} \) |
\(a_{103}= +1.39773991 \pm 1 \cdot 10^{-8} \) | \(a_{104}= +0.31897390 \pm 1 \cdot 10^{-8} \) | \(a_{105}= +1.05880839 \pm 1 \cdot 10^{-8} \) |
\(a_{106}= -0.08199405 \pm 1 \cdot 10^{-8} \) | \(a_{107}= -0.28846758 \pm 1 \cdot 10^{-8} \) | \(a_{108}= -0.97092996 \pm 1 \cdot 10^{-8} \) |
\(a_{109}= +0.88270281 \pm 1 \cdot 10^{-8} \) | \(a_{110}= +0.09271054 \pm 1.2 \cdot 10^{-8} \) | \(a_{111}= +0.04947393 \pm 1 \cdot 10^{-8} \) |
\(a_{112}= -1.02805913 \pm 1 \cdot 10^{-8} \) | \(a_{113}= -1.45244773 \pm 1 \cdot 10^{-8} \) | \(a_{114}= -0.08460561 \pm 1 \cdot 10^{-8} \) |
\(a_{115}= -0.73783054 \pm 1 \cdot 10^{-8} \) | \(a_{116}= -1.06481877 \pm 1 \cdot 10^{-8} \) | \(a_{117}= -0.23075723 \pm 1 \cdot 10^{-8} \) |
\(a_{118}= +0.44150744 \pm 1 \cdot 10^{-8} \) | \(a_{119}= +1.08350264 \pm 1 \cdot 10^{-8} \) | \(a_{120}= -0.43933532 \pm 1 \cdot 10^{-8} \) |
\(a_{121}= +0.09090909 \pm 3.1 \cdot 10^{-7} \) | \(a_{122}= +0.16219035 \pm 1 \cdot 10^{-8} \) | \(a_{123}= +0.28279597 \pm 1 \cdot 10^{-8} \) |
\(a_{124}= +1.68995617 \pm 1 \cdot 10^{-8} \) | \(a_{125}= -1.02510600 \pm 1 \cdot 10^{-8} \) | \(a_{126}= -0.19885319 \pm 1 \cdot 10^{-8} \) |
\(a_{127}= +0.16377355 \pm 1 \cdot 10^{-8} \) | \(a_{128}= +0.96720701 \pm 1 \cdot 10^{-8} \) | \(a_{129}= -1.21332940 \pm 1 \cdot 10^{-8} \) |
\(a_{130}= -0.16328792 \pm 1 \cdot 10^{-8} \) | \(a_{131}= -0.17953462 \pm 1 \cdot 10^{-8} \) | \(a_{132}= -0.20407030 \pm 1.3 \cdot 10^{-8} \) |
\(a_{133}= +0.51521304 \pm 1 \cdot 10^{-8} \) | \(a_{134}= -0.01990803 \pm 1 \cdot 10^{-8} \) | \(a_{135}= +1.04925562 \pm 1 \cdot 10^{-8} \) |
\(a_{136}= -0.44958180 \pm 1 \cdot 10^{-8} \) | \(a_{137}= -0.18499105 \pm 1 \cdot 10^{-8} \) | \(a_{138}= -0.18032225 \pm 1 \cdot 10^{-8} \) |
\(a_{139}= +0.08003291 \pm 1 \cdot 10^{-8} \) | \(a_{140}= +1.26732883 \pm 1 \cdot 10^{-8} \) | \(a_{141}= +0.19276896 \pm 1 \cdot 10^{-8} \) |
\(a_{142}= +0.44586281 \pm 1 \cdot 10^{-8} \) | \(a_{143}= -0.16011508 \pm 1.1 \cdot 10^{-8} \) | \(a_{144}= -0.30860078 \pm 1 \cdot 10^{-8} \) |
\(a_{145}= +1.15071851 \pm 1 \cdot 10^{-8} \) | \(a_{146}= -0.30964555 \pm 1 \cdot 10^{-8} \) | \(a_{147}= -0.82381505 \pm 1 \cdot 10^{-8} \) |
\(a_{148}= +0.05921726 \pm 1 \cdot 10^{-8} \) | \(a_{149}= -0.28434784 \pm 1 \cdot 10^{-8} \) | \(a_{150}= -0.01281405 \pm 1 \cdot 10^{-8} \) |
\(a_{151}= -0.18660553 \pm 1 \cdot 10^{-8} \) | \(a_{152}= -0.21377927 \pm 1 \cdot 10^{-8} \) | \(a_{153}= +0.32524370 \pm 1 \cdot 10^{-8} \) |
\(a_{154}= -0.13797789 \pm 1.2 \cdot 10^{-8} \) | \(a_{155}= -1.82628623 \pm 1 \cdot 10^{-8} \) | \(a_{156}= +0.35942207 \pm 1 \cdot 10^{-8} \) |
\(a_{157}= -1.84490251 \pm 1 \cdot 10^{-8} \) | \(a_{158}= +0.44020726 \pm 1 \cdot 10^{-8} \) | \(a_{159}= -0.19504123 \pm 1 \cdot 10^{-8} \) |
\(a_{160}= -0.80261507 \pm 1 \cdot 10^{-8} \) | \(a_{161}= +1.09808760 \pm 1 \cdot 10^{-8} \) | \(a_{162}= +0.11906530 \pm 1 \cdot 10^{-8} \) |
\(a_{163}= +0.67814640 \pm 1 \cdot 10^{-8} \) | \(a_{164}= +0.33848946 \pm 1 \cdot 10^{-8} \) | \(a_{165}= +0.22053281 \pm 1.2 \cdot 10^{-8} \) |
\(a_{166}= -0.28277140 \pm 1 \cdot 10^{-8} \) | \(a_{167}= +1.03829306 \pm 1 \cdot 10^{-8} \) | \(a_{168}= +0.65384753 \pm 1 \cdot 10^{-8} \) |
\(a_{169}= -0.71799476 \pm 1 \cdot 10^{-8} \) | \(a_{170}= +0.23014823 \pm 1 \cdot 10^{-8} \) | \(a_{171}= +0.15465564 \pm 1 \cdot 10^{-8} \) |
\(a_{172}= -1.45228102 \pm 1 \cdot 10^{-8} \) | \(a_{173}= -0.27694483 \pm 1 \cdot 10^{-8} \) | \(a_{174}= +0.28123009 \pm 1 \cdot 10^{-8} \) |
\(a_{175}= +0.07803225 \pm 1 \cdot 10^{-8} \) | \(a_{176}= -0.21412824 \pm 1.1 \cdot 10^{-8} \) | \(a_{177}= +1.05022441 \pm 1 \cdot 10^{-8} \) |
\(a_{178}= -0.03317439 \pm 1 \cdot 10^{-8} \) | \(a_{179}= +0.69530535 \pm 1 \cdot 10^{-8} \) | \(a_{180}= +0.38042429 \pm 1 \cdot 10^{-8} \) |
\(a_{181}= +0.85658074 \pm 1 \cdot 10^{-8} \) | \(a_{182}= +0.24301575 \pm 1 \cdot 10^{-8} \) | \(a_{183}= +0.38580611 \pm 1 \cdot 10^{-8} \) |
\(a_{184}= -0.45563360 \pm 1 \cdot 10^{-8} \) | \(a_{185}= -0.06399437 \pm 1 \cdot 10^{-8} \) | \(a_{186}= -0.44633560 \pm 1 \cdot 10^{-8} \) |
\(a_{187}= +0.22567623 \pm 1.1 \cdot 10^{-8} \) | \(a_{188}= +0.23073265 \pm 1 \cdot 10^{-8} \) | \(a_{189}= -1.56157075 \pm 1 \cdot 10^{-8} \) |
\(a_{190}= +0.10943708 \pm 1 \cdot 10^{-8} \) | \(a_{191}= +0.17979009 \pm 1 \cdot 10^{-8} \) | \(a_{192}= +0.33788301 \pm 1 \cdot 10^{-8} \) |
\(a_{193}= +0.02877064 \pm 1 \cdot 10^{-8} \) | \(a_{194}= +0.02034873 \pm 1 \cdot 10^{-8} \) | \(a_{195}= -0.38841692 \pm 1 \cdot 10^{-8} \) |
\(a_{196}= -0.98605618 \pm 1 \cdot 10^{-8} \) | \(a_{197}= -0.38623309 \pm 1 \cdot 10^{-8} \) | \(a_{198}= -0.04141793 \pm 1.3 \cdot 10^{-8} \) |
\(a_{199}= +1.14272313 \pm 1 \cdot 10^{-8} \) | \(a_{200}= -0.03237821 \pm 1 \cdot 10^{-8} \) | \(a_{201}= -0.04735571 \pm 1 \cdot 10^{-8} \) |
\(a_{202}= +0.00813026 \pm 1 \cdot 10^{-8} \) | \(a_{203}= -1.71257446 \pm 1 \cdot 10^{-8} \) | \(a_{204}= -0.50659199 \pm 1 \cdot 10^{-8} \) |
\(a_{205}= -0.36579567 \pm 1 \cdot 10^{-8} \) | \(a_{206}= -0.44185970 \pm 1 \cdot 10^{-8} \) | \(a_{207}= +0.32962179 \pm 1 \cdot 10^{-8} \) |
\(a_{208}= +0.37713676 \pm 1 \cdot 10^{-8} \) | \(a_{209}= +0.10731062 \pm 1.1 \cdot 10^{-8} \) | \(a_{210}= -0.33471517 \pm 1 \cdot 10^{-8} \) |
\(a_{211}= -1.16423006 \pm 1 \cdot 10^{-8} \) | \(a_{212}= -0.23345241 \pm 1 \cdot 10^{-8} \) | \(a_{213}= +1.06058464 \pm 1 \cdot 10^{-8} \) |
\(a_{214}= +0.09119164 \pm 1 \cdot 10^{-8} \) | \(a_{215}= +1.56943765 \pm 1 \cdot 10^{-8} \) | \(a_{216}= +0.64794839 \pm 1 \cdot 10^{-8} \) |
\(a_{217}= +2.71799846 \pm 1 \cdot 10^{-8} \) | \(a_{218}= -0.27904390 \pm 1 \cdot 10^{-8} \) | \(a_{219}= -0.73656136 \pm 1 \cdot 10^{-8} \) |
\(a_{220}= +0.26396428 \pm 1.3 \cdot 10^{-8} \) | \(a_{221}= -0.39747585 \pm 1 \cdot 10^{-8} \) | \(a_{222}= -0.01563992 \pm 1 \cdot 10^{-8} \) |
\(a_{223}= -1.12531701 \pm 1 \cdot 10^{-8} \) | \(a_{224}= +1.19450417 \pm 1 \cdot 10^{-8} \) | \(a_{225}= +0.02342357 \pm 1 \cdot 10^{-8} \) |
\(a_{226}= +0.45915417 \pm 1 \cdot 10^{-8} \) | \(a_{227}= -0.70836718 \pm 1 \cdot 10^{-8} \) | \(a_{228}= -0.24088801 \pm 1 \cdot 10^{-8} \) |
\(a_{229}= -0.41174306 \pm 1 \cdot 10^{-8} \) | \(a_{230}= +0.23324624 \pm 1 \cdot 10^{-8} \) | \(a_{231}= -0.32821134 \pm 1.2 \cdot 10^{-8} \) |
\(a_{232}= +0.71060492 \pm 1 \cdot 10^{-8} \) | \(a_{233}= -0.50088393 \pm 1 \cdot 10^{-8} \) | \(a_{234}= +0.07294799 \pm 1 \cdot 10^{-8} \) |
\(a_{235}= -0.24934603 \pm 1 \cdot 10^{-8} \) | \(a_{236}= +1.25705434 \pm 1 \cdot 10^{-8} \) | \(a_{237}= +1.04713165 \pm 1 \cdot 10^{-8} \) |
\(a_{238}= -0.34252163 \pm 1 \cdot 10^{-8} \) | \(a_{239}= -1.48088101 \pm 1 \cdot 10^{-8} \) | \(a_{240}= -0.51944532 \pm 1 \cdot 10^{-8} \) |
\(a_{241}= -0.46450729 \pm 1 \cdot 10^{-8} \) | \(a_{242}= -0.02873858 \pm 1.1 \cdot 10^{-8} \) | \(a_{243}= -0.79550922 \pm 1 \cdot 10^{-8} \) |
\(a_{244}= +0.46178630 \pm 1 \cdot 10^{-8} \) | \(a_{245}= +1.06560209 \pm 1 \cdot 10^{-8} \) | \(a_{246}= -0.08939871 \pm 1 \cdot 10^{-8} \) |
\(a_{247}= -0.18900253 \pm 1 \cdot 10^{-8} \) | \(a_{248}= -1.12778927 \pm 1 \cdot 10^{-8} \) | \(a_{249}= -0.67263515 \pm 1 \cdot 10^{-8} \) |
\(a_{250}= +0.32406102 \pm 1 \cdot 10^{-8} \) | \(a_{251}= +0.26645397 \pm 1 \cdot 10^{-8} \) | \(a_{252}= -0.56617227 \pm 1 \cdot 10^{-8} \) |
\(a_{253}= +0.22871404 \pm 1.1 \cdot 10^{-8} \) | \(a_{254}= -0.05177282 \pm 1 \cdot 10^{-8} \) | \(a_{255}= +0.54745915 \pm 1 \cdot 10^{-8} \) |
\(a_{256}= +0.14357105 \pm 1 \cdot 10^{-8} \) | \(a_{257}= -0.86318092 \pm 1 \cdot 10^{-8} \) | \(a_{258}= +0.38356303 \pm 1 \cdot 10^{-8} \) |
\(a_{259}= +0.09524060 \pm 1 \cdot 10^{-8} \) | \(a_{260}= -0.46491128 \pm 1 \cdot 10^{-8} \) | \(a_{261}= -0.51407725 \pm 1 \cdot 10^{-8} \) |
\(a_{262}= +0.05675528 \pm 1 \cdot 10^{-8} \) | \(a_{263}= +1.13996803 \pm 1 \cdot 10^{-8} \) | \(a_{264}= +0.13618596 \pm 1.2 \cdot 10^{-8} \) |
\(a_{265}= +0.25228519 \pm 1 \cdot 10^{-8} \) | \(a_{266}= -0.16287141 \pm 1 \cdot 10^{-8} \) | \(a_{267}= -0.07891272 \pm 1 \cdot 10^{-8} \) |
\(a_{268}= -0.05668189 \pm 1 \cdot 10^{-8} \) | \(a_{269}= -0.43228422 \pm 1 \cdot 10^{-8} \) | \(a_{270}= -0.33169531 \pm 1 \cdot 10^{-8} \) |
\(a_{271}= +1.42815454 \pm 1 \cdot 10^{-8} \) | \(a_{272}= -0.53156018 \pm 1 \cdot 10^{-8} \) | \(a_{273}= +0.57806744 \pm 1 \cdot 10^{-8} \) |
\(a_{274}= +0.05848018 \pm 1 \cdot 10^{-8} \) | \(a_{275}= +0.01625287 \pm 1.1 \cdot 10^{-8} \) | \(a_{276}= -0.51341119 \pm 1 \cdot 10^{-8} \) |
\(a_{277}= +1.17455060 \pm 1 \cdot 10^{-8} \) | \(a_{278}= -0.02530036 \pm 1 \cdot 10^{-8} \) | \(a_{279}= +0.81588346 \pm 1 \cdot 10^{-8} \) |
\(a_{280}= -0.84574966 \pm 1 \cdot 10^{-8} \) | \(a_{281}= -1.02751470 \pm 1 \cdot 10^{-8} \) | \(a_{282}= -0.06093897 \pm 1 \cdot 10^{-8} \) |
\(a_{283}= +0.80622471 \pm 1 \cdot 10^{-8} \) | \(a_{284}= +1.26945489 \pm 1 \cdot 10^{-8} \) | \(a_{285}= +0.26032063 \pm 1 \cdot 10^{-8} \) |
\(a_{286}= +0.05061629 \pm 1.2 \cdot 10^{-8} \) | \(a_{287}= +0.54440101 \pm 1 \cdot 10^{-8} \) | \(a_{288}= +0.35856392 \pm 1 \cdot 10^{-8} \) |
\(a_{289}= -0.43977263 \pm 1 \cdot 10^{-8} \) | \(a_{290}= -0.36377020 \pm 1 \cdot 10^{-8} \) | \(a_{291}= +0.04840401 \pm 1 \cdot 10^{-8} \) |
\(a_{292}= -0.88161886 \pm 1 \cdot 10^{-8} \) | \(a_{293}= +1.27742767 \pm 1 \cdot 10^{-8} \) | \(a_{294}= +0.26042804 \pm 1 \cdot 10^{-8} \) |
\(a_{295}= -1.35846188 \pm 1 \cdot 10^{-8} \) | \(a_{296}= -0.03951854 \pm 1 \cdot 10^{-8} \) | \(a_{297}= -0.32525015 \pm 1.1 \cdot 10^{-8} \) |
\(a_{298}= +0.08988929 \pm 1 \cdot 10^{-8} \) | \(a_{299}= -0.40282625 \pm 1 \cdot 10^{-8} \) | \(a_{300}= -0.03648400 \pm 1 \cdot 10^{-8} \) |
\(a_{301}= -2.33573962 \pm 1 \cdot 10^{-8} \) | \(a_{302}= +0.05899056 \pm 1 \cdot 10^{-8} \) | \(a_{303}= +0.01933964 \pm 1 \cdot 10^{-8} \) |
\(a_{304}= -0.25276056 \pm 1 \cdot 10^{-8} \) | \(a_{305}= -0.49903895 \pm 1 \cdot 10^{-8} \) | \(a_{306}= -0.10281747 \pm 1 \cdot 10^{-8} \) |
\(a_{307}= -0.08650159 \pm 1 \cdot 10^{-8} \) | \(a_{308}= -0.39284888 \pm 1.3 \cdot 10^{-8} \) | \(a_{309}= -1.05106233 \pm 1 \cdot 10^{-8} \) |
\(a_{310}= +0.57733365 \pm 1 \cdot 10^{-8} \) | \(a_{311}= +0.59624112 \pm 1 \cdot 10^{-8} \) | \(a_{312}= -0.23985968 \pm 1 \cdot 10^{-8} \) |
\(a_{313}= +0.02217124 \pm 1 \cdot 10^{-8} \) | \(a_{314}= +0.58321871 \pm 1 \cdot 10^{-8} \) | \(a_{315}= +0.61184582 \pm 1 \cdot 10^{-8} \) |
\(a_{316}= +1.25335249 \pm 1 \cdot 10^{-8} \) | \(a_{317}= +1.14765377 \pm 1 \cdot 10^{-8} \) | \(a_{318}= +0.06165729 \pm 1 \cdot 10^{-8} \) |
\(a_{319}= -0.35670180 \pm 1.1 \cdot 10^{-8} \) | \(a_{320}= -0.43705057 \pm 1 \cdot 10^{-8} \) | \(a_{321}= +0.21691976 \pm 1 \cdot 10^{-8} \) |
\(a_{322}= -0.34713229 \pm 1 \cdot 10^{-8} \) | \(a_{323}= +0.26639201 \pm 1 \cdot 10^{-8} \) | \(a_{324}= +0.33900120 \pm 1 \cdot 10^{-8} \) |
\(a_{325}= -0.02862562 \pm 1 \cdot 10^{-8} \) | \(a_{326}= -0.21437863 \pm 1 \cdot 10^{-8} \) | \(a_{327}= -0.66376847 \pm 1 \cdot 10^{-8} \) |
\(a_{328}= -0.22589035 \pm 1 \cdot 10^{-8} \) | \(a_{329}= +0.37109305 \pm 1 \cdot 10^{-8} \) | \(a_{330}= -0.06971580 \pm 1.3 \cdot 10^{-8} \) |
\(a_{331}= +0.99209191 \pm 1 \cdot 10^{-8} \) | \(a_{332}= -0.80510310 \pm 1 \cdot 10^{-8} \) | \(a_{333}= +0.02858914 \pm 1 \cdot 10^{-8} \) |
\(a_{334}= -0.32822977 \pm 1 \cdot 10^{-8} \) | \(a_{335}= +0.06125446 \pm 1 \cdot 10^{-8} \) | \(a_{336}= +0.77307246 \pm 1 \cdot 10^{-8} \) |
\(a_{337}= -1.10234973 \pm 1 \cdot 10^{-8} \) | \(a_{338}= +0.22697567 \pm 1 \cdot 10^{-8} \) | \(a_{339}= +1.09220112 \pm 1 \cdot 10^{-8} \) |
\(a_{340}= +0.65527510 \pm 1 \cdot 10^{-8} \) | \(a_{341}= +0.56611551 \pm 1.1 \cdot 10^{-8} \) | \(a_{342}= -0.04889042 \pm 1 \cdot 10^{-8} \) |
\(a_{343}= -0.13830117 \pm 1 \cdot 10^{-8} \) | \(a_{344}= +0.96917718 \pm 1 \cdot 10^{-8} \) | \(a_{345}= +0.55482847 \pm 1 \cdot 10^{-8} \) |
\(a_{346}= +0.08754902 \pm 1 \cdot 10^{-8} \) | \(a_{347}= -0.98499960 \pm 1 \cdot 10^{-8} \) | \(a_{348}= +0.80071470 \pm 1 \cdot 10^{-8} \) |
\(a_{349}= -0.34059731 \pm 1 \cdot 10^{-8} \) | \(a_{350}= -0.02466790 \pm 1 \cdot 10^{-8} \) | \(a_{351}= +0.57285201 \pm 1 \cdot 10^{-8} \) |
\(a_{352}= +0.24879607 \pm 1.1 \cdot 10^{-8} \) | \(a_{353}= -1.06570582 \pm 1 \cdot 10^{-8} \) | \(a_{354}= -0.33200157 \pm 1 \cdot 10^{-8} \) |
\(a_{355}= -1.37186279 \pm 1 \cdot 10^{-8} \) | \(a_{356}= -0.09445369 \pm 1 \cdot 10^{-8} \) | \(a_{357}= -0.81476447 \pm 1 \cdot 10^{-8} \) |
\(a_{358}= -0.21980299 \pm 1 \cdot 10^{-8} \) | \(a_{359}= -0.87534495 \pm 1 \cdot 10^{-8} \) | \(a_{360}= -0.25387548 \pm 1 \cdot 10^{-8} \) |
\(a_{361}= -0.87332875 \pm 1 \cdot 10^{-8} \) | \(a_{362}= -0.27078608 \pm 1 \cdot 10^{-8} \) | \(a_{363}= -0.06836116 \pm 1.1 \cdot 10^{-8} \) |
\(a_{364}= +0.69191134 \pm 1 \cdot 10^{-8} \) | \(a_{365}= +0.95273973 \pm 1 \cdot 10^{-8} \) | \(a_{366}= -0.12196273 \pm 1 \cdot 10^{-8} \) |
\(a_{367}= +0.87868360 \pm 1 \cdot 10^{-8} \) | \(a_{368}= -0.53871548 \pm 1 \cdot 10^{-8} \) | \(a_{369}= +0.16341723 \pm 1 \cdot 10^{-8} \) |
\(a_{370}= +0.02023018 \pm 1 \cdot 10^{-8} \) | \(a_{371}= -0.37546730 \pm 1 \cdot 10^{-8} \) | \(a_{372}= -1.27080100 \pm 1 \cdot 10^{-8} \) |
\(a_{373}= -1.26325235 \pm 1 \cdot 10^{-8} \) | \(a_{374}= -0.07134176 \pm 1.2 \cdot 10^{-8} \) | \(a_{375}= +0.77085179 \pm 1 \cdot 10^{-8} \) |
\(a_{376}= -0.15397903 \pm 1 \cdot 10^{-8} \) | \(a_{377}= +0.62824673 \pm 1 \cdot 10^{-8} \) | \(a_{378}= +0.49365062 \pm 1 \cdot 10^{-8} \) |
\(a_{379}= +1.89330628 \pm 1 \cdot 10^{-8} \) | \(a_{380}= +0.31158786 \pm 1 \cdot 10^{-8} \) | \(a_{381}= -0.12315325 \pm 1 \cdot 10^{-8} \) |
\(a_{382}= -0.05683603 \pm 1 \cdot 10^{-8} \) | \(a_{383}= -0.03468354 \pm 1 \cdot 10^{-8} \) | \(a_{384}= -0.72731332 \pm 1 \cdot 10^{-8} \) |
\(a_{385}= +0.42454030 \pm 1.2 \cdot 10^{-8} \) | \(a_{386}= -0.00909510 \pm 1 \cdot 10^{-8} \) | \(a_{387}= -0.70113775 \pm 1 \cdot 10^{-8} \) |
\(a_{388}= +0.05793664 \pm 1 \cdot 10^{-8} \) | \(a_{389}= +1.24672486 \pm 1 \cdot 10^{-8} \) | \(a_{390}= +0.12278807 \pm 1 \cdot 10^{-8} \) |
